Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (3-1)-VS-Greensboro (1-6)

Box Score

Oswego State logo
15
vs
Greensboro logo
3

Oswego State (3-1)
-VS-
Greensboro (1-6)

Team Score By Period
Team F Total
Winner Oswego State 5 5 2 3 15
Greensboro 0 3 0 0 3
OSWEGO-M
Giampaolo, Nick (3); Hoose, Brady (2); Whitcher, Torry (2); Crevier, Troy (2); Palmer, Matt (2); DiFante, Dylan (1); Sellick, DJ (1); Cordon, Jimmy (1); Niechcial, Mark (1)
GCM
Denis Radcliffe (1); Tracy Armstrong (1); Brodie Ceperich (1)
Date:
3/18/2014
Start:
3:30 pm
Time:
1:45
Attendance:
85
Location:
Greensboro, N.C.
Stadium:
Pride Field
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OSWEGO-M GCM
OSWEGO-M 1st 14:53 Troy Crevier Unassisted 1 0
OSWEGO-M 1st 09:40 Dylan DiFante Unassisted 2 0
OSWEGO-M 1st 09:08 Matt Palmer (UP) Cody Hoose 3 0
OSWEGO-M 1st 07:34 Nick Giampaolo Unassisted 4 0
OSWEGO-M 1st 05:35 Brady Hoose Unassisted 5 0
OSWEGO-M 2nd 11:48 Torry Whitcher Cody Hoose 6 0
GCM 2nd 10:56 Tracy Armstrong Unassisted 6 1
OSWEGO-M 2nd 10:44 Nick Giampaolo Brady Hoose 7 1
OSWEGO-M 2nd 09:21 Torry Whitcher Unassisted 8 1
GCM 2nd 04:27 Denis Radcliffe Unassisted 8 2
GCM 2nd 03:10 Brodie Ceperich Jaegar Carlyle 8 3
OSWEGO-M 2nd 00:18 Matt Palmer Unassisted 9 3
OSWEGO-M 2nd 00:09 Brady Hoose Unassisted 10 3
OSWEGO-M 3rd 07:30 Mark Niechcial Torry Whitcher 11 3
OSWEGO-M 3rd 06:40 Jimmy Cordon Unassisted 12 3
OSWEGO-M 4th 07:07 DJ Sellick Unassisted 13 3
OSWEGO-M 4th 06:47 Troy Crevier Torry Whitcher 14 3
OSWEGO-M 4th 03:50 Nick Giampaolo Unassisted 15 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OSWEGO-M 1st 10:30 Brian Murphy 00:30 PUSHING
GCM 1st 09:33 Kyle Chambers 01:00 SLASHING
GCM 1st 07:34 Austin Schmitt 01:00 SLASHING
OSWEGO-M 2nd 15:00 Chris Porten 03:00 ILLEGAL EQUIPMENT
OSWEGO-M 4th 03:00 John Novitsky 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Oswego State 10 9 5 7 31
Greensboro 9 12 6 6 33
Shots On Goal
Oswego State 6 6 3 5 20
Greensboro 3 5 2 2 12
Saves
Oswego State 3 2 2 2 9
Greensboro 1 1 1 2 5
Turnovers
Oswego State 0 0 0 0 0
Greensboro 0 0 0 0 0
Clears
Oswego State 3-4 4-7 4-8 5-7 16-26
Greensboro 2-5 5-5 5-7 2-3 14-20
Ground Balls
Oswego State 16 14 11 9 50
Greensboro 9 15 10 10 44
Face Offs
Oswego State 5 6 3 2 16
Greensboro 1 2 0 2 5
Extra Man Opportunities
Oswego State 1-2 0-0 0-0 0-0 1-2
Greensboro 0-1 0-1 0-0 0-1 0-3

Individual Statistics

Oswego State 15

Oswego State 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hoose, Cody 0 2 2 1 0 2 0 0 - -
2 Hoose, Brady 2 1 3 5 4 3 0 0 - -
3 Khammar, Connor 0 0 0 1 0 2 0 0 - -
4 DiFante, Dylan 1 0 1 1 1 0 0 0 - -
5 Wistner, Kyle 0 0 0 0 0 1 0 0 - -
6 Giampaolo, Nick 3 0 3 4 4 6 0 0 - -
10 Porten, Chris 0 0 0 2 1 1 0 0 - 1-03:00
11 Sellick, DJ 1 0 1 2 1 5 0 0 - -
13 Martin, Bryan 0 0 0 0 0 0 0 0 - -
16 Anderson, Zach 0 0 0 1 0 1 0 0 - -
17 Whitcher, Torry 2 2 4 4 2 2 0 0 - -
18 Bender, Luke 0 0 0 0 0 2 0 0 - -
19 Russo, Wyatt 0 0 0 0 0 7 0 0 - -
20 Cordon, Jimmy 1 0 1 3 2 1 0 0 - -
21 Crevier, Troy 2 0 2 3 2 4 0 0 14-18 -
22 Weinert, Bryan 0 0 0 0 0 2 0 0 - -
23 Palmer, Matt 2 0 2 1 1 3 0 0 - -
24 Niechcial, Mark 1 0 1 2 1 1 0 0 - -
32 Paddock, Matt 0 0 0 0 0 2 0 0 - -
34 Novitsky, John 0 0 0 1 1 1 0 0 - 1-01:00
39 Murphy, Brian 0 0 0 0 0 2 0 0 - 1-00:30
42 Barry, David 0 0 0 0 0 1 0 0 - -
Totals 15 5 20 31 20 49 0 0 14-18 3-04:30

Greensboro 3

Greensboro 3
Pos # Player G A P SH SOG GB TO CT FO PEN
5 James Furlow 0 0 0 0 0 3 0 0 - -
6 Scott Showalter 0 0 0 5 3 2 0 0 - -
7 Charles Stringfellow 0 0 0 2 0 2 0 0 - -
8 Austin Schmitt 0 0 0 0 0 1 0 0 - 1-01:00
9 Blaine Wise 0 0 0 9 2 0 0 0 - -
10 Ryan Kissner 0 0 0 3 2 3 0 0 - -
11 Michael Bates 0 0 0 1 0 1 0 0 - -
12 Denis Radcliffe 1 0 1 4 1 4 0 0 - -
14 Daniel Wolf 0 0 0 0 0 1 0 0 - -
15 Will Connelly 0 0 0 0 0 1 0 0 - -
18 Wyatt Clay 0 0 0 0 0 7 0 0 - -
19 Tamarie Sterling 0 0 0 0 0 1 0 0 - -
20 Joe Stump 0 0 0 0 0 0 0 0 0-4 -
21 Jaegar Carlyle 0 1 1 2 1 5 0 0 - -
24 Gianni Gonzalez 0 0 0 0 0 1 0 0 0-9 -
25 Eric Stencel 0 0 0 0 0 1 0 0 - -
28 Tracy Armstrong 1 0 1 2 1 0 0 0 - -
29 Brodie Ceperich 1 0 1 3 1 0 0 0 - -
30 Kyle Hughes 0 0 0 0 0 1 0 0 1-5 -
32 Alexander Vander hof 0 0 0 2 1 2 0 0 - -
34 Kyle Chambers 0 0 0 0 0 0 0 0 - 1-01:00
37 Matt Dittemore 0 0 0 0 0 0 0 0 - -
41 Jake Gianelle 0 0 0 0 0 3 0 0 - -
42 Joe Delia 0 0 0 0 0 2 0 0 - -
44 Jesse Duczeminskyi 0 0 0 0 0 1 0 0 - -
Totals 3 1 4 33 12 42 0 0 1-18 2-02:00

Goalkeeping Statistics

OSWEGO-M - Goalkeeping
# Player Minutes GA Saves Dec
13 Martin, Bryan 5:00 0 0
19 Russo, Wyatt 55:00 3 9 W
Totals 3 9
GCM - Goalkeeping
# Player Minutes GA Saves Dec
37 Matt Dittemore 6:00 1 1
42 Joe Delia 33:30 10 3
44 Jesse Duczeminskyi 20:30 4 1 L
Totals 15 5

Play By Play