Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2016 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-4)

Overall Team Statistics
Statistic Oswego State Opponents
Scoring
Goals 120 155
Assists 63 100
Shots 500 591
Shot Percentage .240 .262
Shots On Goal 288 345
Shots On Goal Percentage .576 .584
Shots Per Game 33.3 39.4
Goal Breakdown
Man-up 13 12
Man-down 0 2
Unassisted 57 55
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-67 12-43
Power Plays: Percentage .194 .279
Miscellaneous
Ground Balls 468 487
Turnovers 292 260
Caused Turnovers 115 114
Faceoffs: W-L 166-161 161-166
Faceoffs: Percentage .508 .492
Clears 242-306 245-292
Clear Percentage .791 .839
Penalties 44 68
Penalty Minutes 37:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Lennon, James 15-15 20 10 30 80 .250 54 .675 2 0 0 18 27 5 0-0 .000 0-00:00
20 Jelen, Ryan 15-0 20 4 24 102 .196 54 .529 0 3 0 13 34 3 0-0 .000 1-01:00
9 Krizman, Luke 15-15 17 7 24 35 .486 26 .743 2 4 0 19 21 4 0-0 .000 1-01:00
6 Nason, Tyler 15-4 11 10 21 53 .208 29 .547 1 2 0 15 17 4 0-0 .000 2-01:00
29 Wilkom, Jarrod 15-0 12 5 17 48 .250 25 .521 0 1 0 48 23 8 0-0 .000 2-01:30
14 Emerson, Bobby 11-11 11 3 14 35 .314 21 .600 0 2 0 13 11 4 0-0 .000 2-01:30
15 Frega, Mark 13-0 4 10 14 39 .103 17 .436 0 1 0 9 18 0 1-1 1.000 2-01:30
44 Anderson, Zach 14-13 6 5 11 31 .194 20 .645 0 0 0 22 9 7 0-0 .000 0-00:00
11 Herbert, Tom 14-0 7 1 8 18 .389 10 .556 0 0 0 9 10 0 0-0 .000 0-00:00
32 Burlew, Adam 12-0 6 1 7 26 .231 12 .462 1 0 0 8 10 1 0-0 .000 1-01:00
13 Nairy, Christian 5-2 3 1 4 8 .375 5 .625 0 0 0 7 4 2 0-0 .000 3-02:30
2 Biggie, Sean 8-0 1 2 3 8 .125 5 .625 0 0 0 3 6 1 0-0 .000 1-01:00
27 Brennan, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Grenga, Bailey 11-7 1 0 1 2 .500 2 1.000 0 0 0 7 1 2 0-0 .000 0-00:00
21 Gryga, Peter 10-0 0 1 1 4 .000 2 .500 0 0 0 7 2 1 13-38 .342 0-00:00
18 Izyk, Chase 15-15 0 1 1 1 .000 1 1.000 0 0 0 72 10 2 152-285 .533 1-00:30
28 Noce, Joe 15-13 0 1 1 1 .000 0 .000 0 0 0 24 5 9 0-0 .000 3-03:00
17 Reid, Jason 1-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
3 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
5 Anthony, Blake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Byrne, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
30 Calkin, Troy 6-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
42 Frese, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Garrett, Tim 14-0 0 0 0 5 .000 2 .400 0 0 0 38 10 5 0-0 .000 1-01:00
39 Mahon, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
4 McElroy, Mark 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
34 Novitsky, John 15-15 0 0 0 0 .000 0 .000 0 0 0 21 12 8 0-0 .000 8-07:30
8 Parish, Colin 12-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 4-03:30
10 Phillips, Teddy 15-15 0 0 0 1 .000 1 1.000 0 0 0 42 15 29 0-0 .000 5-03:30
33 Priest, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Renko, David 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-02:00
31 Roberts, Ben 10-10 0 0 0 0 .000 0 .000 0 0 0 24 2 9 0-0 .000 4-03:00
19 Russo, Wyatt 14-14 0 0 0 0 .000 0 .000 0 0 0 26 11 3 0-0 .000 0-00:00
26 Venerus, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 15 120 63 183 500 .240 288 .576 6 13 0 468 292 115 166-327 .508 44-37:00
Opponents 15 155 100 255 591 .262 345 .584 9 12 2 487 260 114 161-327 .492 68-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Calkin, Troy 5-1 135:57 20 8.83 22 .524 1 0 69
19 Russo, Wyatt 14-14 772:52 135 10.48 168 .554 5 9 522

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Krizman, Luke 6-6 8 3 11 17 .471 11 .647 0 2 0 9 8 0 0-0 .000 1-01:00
6 Nason, Tyler 6-0 4 6 10 16 .250 7 .438 1 2 0 3 7 0 0-0 .000 1-00:30
14 Emerson, Bobby 6-6 5 3 8 22 .227 12 .545 0 2 0 5 5 1 0-0 .000 2-01:30
25 Lennon, James 6-6 6 1 7 28 .214 19 .679 1 0 0 7 7 0 0-0 .000 0-00:00
20 Jelen, Ryan 6-0 5 2 7 38 .132 18 .474 0 1 0 4 10 0 0-0 .000 1-01:00
29 Wilkom, Jarrod 6-0 3 3 6 21 .143 9 .429 0 0 0 13 6 1 0-0 .000 2-01:30
15 Frega, Mark 6-0 1 5 6 16 .063 7 .438 0 0 0 5 9 0 0-0 .000 0-00:00
13 Nairy, Christian 3-2 2 1 3 4 .500 3 .750 0 0 0 7 4 2 0-0 .000 1-01:00
44 Anderson, Zach 5-4 1 0 1 6 .167 4 .667 0 0 0 3 3 0 0-0 .000 0-00:00
2 Biggie, Sean 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Herbert, Tom 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 5 0 0-0 .000 0-00:00
28 Noce, Joe 6-4 0 1 1 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 1-01:00
3 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
27 Brennan, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Burlew, Adam 4-0 0 0 0 7 .000 2 .286 0 0 0 2 1 0 0-0 .000 0-00:00
35 Byrne, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Calkin, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Garrett, Tim 6-0 0 0 0 1 .000 0 .000 0 0 0 9 2 1 0-0 .000 1-01:00
22 Grenga, Bailey 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
21 Gryga, Peter 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 2-9 .222 0-00:00
18 Izyk, Chase 6-6 0 0 0 0 .000 0 .000 0 0 0 32 6 1 59-121 .488 1-00:30
39 Mahon, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 McElroy, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Novitsky, John 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0-0 .000 2-01:30
8 Parish, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Phillips, Teddy 6-6 0 0 0 0 .000 0 .000 0 0 0 16 7 10 0-0 .000 1-01:00
33 Priest, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Renko, David 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
31 Roberts, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 1-01:00
19 Russo, Wyatt 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
26 Venerus, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 37 25 62 180 .206 95 .528 2 7 0 164 105 27 61-131 .466 16-13:30
Opponents 6 72 46 118 271 .266 160 .590 4 6 2 206 89 48 70-131 .534 29-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Russo, Wyatt 6-6 345:33 66 11.46 85 .563 2 4 256
30 Calkin, Troy 1-0 23:16 6 15.47 3 .333 0 0 15

Game-By-Game

Oswego State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/16 SUNY Poly W 15-4 15 8 23 41 .366 25 .610 1 1 0 40 13 10 15-8 4-03:00
3/09/16 at Ithaca L 4-19 4 1 5 15 .267 14 .933 0 1 0 19 32 7 7-18 5-04:30
3/12/16 at Morrisville State L 5-8 5 3 8 37 .135 22 .595 0 1 0 31 20 12 9-8 2-01:30
3/16/16 Hartwick College W 7-4 7 3 10 41 .171 23 .561 1 0 0 38 19 11 9-6 3-02:00
3/19/16 St. John Fisher L 9-10 9 3 12 30 .300 17 .567 0 0 0 33 18 12 12-10 1-01:00
3/23/16 at Alfred University L 9-17 9 6 15 33 .273 19 .576 0 0 0 32 26 8 14-13 3-01:30
3/26/16 Keuka College L 5-7 5 3 8 28 .179 17 .607 0 2 0 33 23 11 6-10 4-03:30
3/30/16 Utica College W 10-9 10 2 12 38 .263 21 .553 1 0 0 32 16 5 13-10 3-04:00
4/02/16 at Geneseo L 6-12 6 4 10 35 .171 17 .486 0 2 0 33 18 3 16-5 3-02:30
4/09/16 at SUNY Oneonta W 9-8 9 8 17 27 .333 16 .593 1 1 0 29 21 6 11-12 3-02:00
4/13/16 Cortland L 4-22 4 1 5 29 .138 12 .414 0 0 0 20 13 3 4-24 3-03:00
4/19/16 at SUNY Canton W 19-5 19 9 28 57 .333 35 .614 1 1 0 46 20 12 20-8 3-02:30
4/23/16 Brockport L 4-12 4 2 6 27 .148 13 .481 0 1 0 25 19 2 11-9 3-02:30
4/24/16 Potsdam W 10-8 10 6 16 34 .294 22 .647 1 2 0 33 13 3 13-8 2-01:30
4/30/16 at Plattsburgh State L 4-10 4 4 8 28 .143 15 .536 0 1 0 24 21 10 6-12 2-02:00
Oswego State 120-155 120 63 183 500 .240 288 .576 6 13 0 468 292 115 166-161 44-37:00
Opponents 155-120 155 100 255 591 .262 345 .584 9 12 2 487 260 114 161-166 68-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 SUNY Poly 15-4 60:00 4 4.00 11 .733 1 0 22
3/09/16 at Ithaca 4-19 60:00 19 19.00 16 .457 0 1 69
3/12/16 at Morrisville State 5-8 60:00 8 8.00 11 .579 0 1 34
3/16/16 Hartwick College 7-4 60:00 4 4.00 11 .733 1 0 28
3/19/16 St. John Fisher 9-10 60:00 10 10.00 10 .500 0 1 31
3/23/16 at Alfred University 9-17 60:00 17 17.00 16 .485 0 1 48
3/26/16 Keuka College 5-7 60:00 7 7.00 11 .611 0 1 34
3/30/16 Utica College 10-9 60:00 9 9.00 8 .471 1 0 33
4/02/16 at Geneseo 6-12 60:00 12 12.00 8 .400 0 1 30
4/09/16 at SUNY Oneonta 9-8 68:49 8 6.98 15 .652 1 0 42
4/13/16 Cortland 4-22 60:00 22 22.00 11 .333 0 1 52
4/19/16 at SUNY Canton 19-5 60:00 5 5.00 8 .615 1 0 21
4/23/16 Brockport 4-12 60:00 12 12.00 15 .556 0 1 42
4/24/16 Potsdam 10-8 60:00 8 8.00 19 .704 1 0 56
4/30/16 at Plattsburgh State 4-10 60:00 10 10.00 20 .667 0 1 49
Oswego State 120-155 908:49 155 10.23 190 .551 6 9 591
Opponents 155-120 908:49 120 7.92 168 .583 9 6 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/16 at SUNY Poly L 4-15 4 3 7 22 .182 15 .682 0 1 0 18 14 0 8-15 1-01:00
3/09/16 Ithaca W 19-4 19 14 33 69 .275 35 .507 1 3 0 42 20 16 18-7 4-03:00
3/12/16 Morrisville State W 8-5 8 5 13 34 .235 19 .559 1 0 0 24 18 7 8-9 6-05:00
3/16/16 at Hartwick College L 4-7 4 2 6 28 .143 15 .536 0 1 0 27 17 7 6-9 4-03:00
3/19/16 at St. John Fisher W 10-9 10 6 16 31 .323 20 .645 1 0 0 33 17 5 10-12 5-05:00
3/23/16 Alfred University W 17-9 17 10 27 48 .354 33 .688 1 1 0 37 16 11 13-14 6-04:30
3/26/16 at Keuka College W 7-5 7 5 12 34 .206 18 .529 1 0 0 31 22 9 10-6 5-04:00
3/30/16 at Utica College L 9-10 9 8 17 33 .273 17 .515 0 0 0 27 16 6 10-13 7-06:00
4/02/16 Geneseo W 12-6 12 9 21 30 .400 20 .667 1 3 1 24 9 11 5-16 9-07:30
4/09/16 SUNY Oneonta L 8-9 8 7 15 42 .190 23 .548 0 0 0 26 22 5 12-11 4-02:30
4/13/16 at Cortland W 22-4 22 14 36 52 .423 33 .635 1 1 1 51 16 3 24-4 4-04:00
4/19/16 SUNY Canton L 5-19 5 1 6 21 .238 13 .619 0 0 0 42 31 5 8-20 1-00:30
4/23/16 at Brockport W 12-4 12 7 19 42 .286 27 .643 1 1 0 29 15 12 9-11 4-03:30
4/24/16 at Potsdam L 8-10 8 4 12 56 .143 27 .482 0 0 0 29 8 0 8-13 7-05:30
4/30/16 Plattsburgh State W 10-4 10 5 15 49 .204 30 .612 1 1 0 47 19 17 12-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 at SUNY Poly 4-15 60:00 15 15.00 10 .400 0 1 41
3/09/16 Ithaca 19-4 60:00 4 4.00 10 .714 1 0 15
3/12/16 Morrisville State 8-5 60:00 5 5.00 17 .773 1 0 37
3/16/16 at Hartwick College 4-7 60:00 7 7.00 16 .696 0 1 41
3/19/16 at St. John Fisher 10-9 60:00 9 9.00 8 .471 1 0 30
3/23/16 Alfred University 17-9 60:00 9 9.00 10 .526 1 0 33
3/26/16 at Keuka College 7-5 60:00 5 5.00 12 .706 1 0 28
3/30/16 at Utica College 9-10 60:00 10 10.00 11 .524 0 1 38
4/02/16 Geneseo 12-6 60:00 6 6.00 11 .647 1 0 35
4/09/16 SUNY Oneonta 8-9 68:49 9 7.85 7 .438 0 1 27
4/13/16 at Cortland 22-4 60:00 4 4.00 8 .667 1 0 29
4/19/16 SUNY Canton 5-19 60:00 19 19.00 16 .457 0 1 57
4/23/16 at Brockport 12-4 60:00 4 4.00 9 .692 1 0 27
4/24/16 at Potsdam 8-10 60:00 10 10.00 12 .545 0 1 34
4/30/16 Plattsburgh State 10-4 60:00 4 4.00 11 .733 1 0 28
Opponents 155-120 908:49 120 7.92 168 .583 9 6 500
Oswego State 120-155 908:49 155 10.23 190 .551 6 9 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/16 SUNY Poly W 15-4 8/3 41/22 25/15 40/18 13/14 15/8 11-16/12-17 4-03:00/1-01:00
3/09/16 at Ithaca L 4-19 1/14 15/69 14/35 19/42 32/20 7/18 10-21/16-20 5-04:30/4-03:00
3/12/16 at Morrisville State L 5-8 3/5 37/34 22/19 31/24 20/18 9/8 15-21/19-23 2-01:30/6-05:00
3/16/16 Hartwick College W 7-4 3/2 41/28 23/15 38/27 19/17 9/6 20-22/18-21 3-02:00/4-03:00
3/19/16 St. John Fisher L 9-10 3/6 30/31 17/20 33/33 18/17 12/10 11-14/11-18 1-01:00/5-05:00
3/23/16 at Alfred University L 9-17 6/10 33/48 19/33 32/37 26/16 14/13 15-20/17-17 3-01:30/6-04:30
3/26/16 Keuka College L 5-7 3/5 28/34 17/18 33/31 23/22 6/10 26-28/16-19 4-03:30/5-04:00
3/30/16 Utica College W 10-9 2/8 38/33 21/17 32/27 16/16 13/10 17-21/18-22 3-04:00/7-06:00
4/02/16 at Geneseo L 6-12 4/9 35/30 17/20 33/24 18/9 16/5 12-15/19-19 3-02:30/9-07:30
4/09/16 at SUNY Oneonta W 9-8 8/7 27/42 16/23 29/26 21/22 11/12 16-19/14-16 3-02:00/4-02:30
4/13/16 Cortland L 4-22 1/14 29/52 12/33 20/51 13/16 4/24 13-18/13-14 3-03:00/4-04:00
4/19/16 at SUNY Canton W 19-5 9/1 57/21 35/13 46/42 20/31 20/8 23-26/16-24 3-02:30/1-00:30
4/23/16 Brockport L 4-12 2/7 27/42 13/27 25/29 19/15 11/9 19-22/22-25 3-02:30/4-03:30
4/24/16 Potsdam W 10-8 6/4 34/56 22/27 33/29 13/8 13/8 16-21/14-16 2-01:30/7-05:30
4/30/16 at Plattsburgh State L 4-10 4/5 28/49 15/30 24/47 21/19 6/12 18-22/20-21 2-02:00/1-01:00
Oswego State 120-155 63/100 500/591 288/345 468/487 292/260 166/161 242-306/245-292 44-37:00/68-56:00
Opponents 155-120 100/63 591/500 345/288 487/468 260/292 161/166 245-292/242-306 68-56:00/44-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 SUNY Canton (4/19/16)
GOALS 19 SUNY Canton (4/19/16)
ASSISTS 9 SUNY Canton (4/19/16)
SHOTS 57 SUNY Canton (4/19/16)
SHOTS ON GOAL 35 SUNY Canton (4/19/16)
SAVES 20 Plattsburgh State (4/30/16)
GROUND BALLS 46 SUNY Canton (4/19/16)
TURNOVERS 32 Ithaca (3/09/16)
CAUSED TURNOVERS 12 St. John Fisher (3/19/16); Morrisville State (3/12/16); SUNY Canton (4/19/16)
CLEARS 26 Keuka College (3/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 James Lennon Alfred University (3/23/16)
GOALS 4 Luke Krizman; James Lennon; Ryan Jelen Potsdam (4/24/16); Alfred University (3/23/16); SUNY Canton (4/19/16)
ASSISTS 4 Mark Frega SUNY Poly (3/05/16)
SHOTS 12 Ryan Jelen Morrisville State (3/12/16)
SHOTS ON GOAL 6 James Lennon; Ryan Jelen SUNY Poly (3/05/16); Hartwick College (3/16/16); Cortland (4/13/16); SUNY Oneonta (4/09/16)
SAVES 20 Wyatt Russo Plattsburgh State (4/30/16)
GROUND BALLS 9 Tim Garrett SUNY Poly (3/05/16); Alfred University (3/23/16)
TURNOVERS 6 Ryan Jelen Alfred University (3/23/16)
CAUSED TURNOVERS 4 Teddy Phillips Ithaca (3/09/16); Plattsburgh State (4/30/16)