Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-4)

Overall Team Statistics
Statistic Oswego State Opponents
Scoring
Goals 176 141
Assists 100 82
Shots 614 574
Shot Percentage .287 .246
Shots On Goal 353 330
Shots On Goal Percentage .575 .575
Shots Per Game 43.9 41.0
Goal Breakdown
Man-up 20 25
Man-down 0 1
Unassisted 76 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-62 25-84
Power Plays: Percentage .323 .298
Miscellaneous
Ground Balls 404 341
Turnovers 280 281
Caused Turnovers 127 120
Faceoffs: W-L 204-154 154-204
Faceoffs: Percentage .570 .430
Clears 266-316 251-315
Clear Percentage .842 .797
Penalties 89 68
Penalty Minutes 79:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Elston, Gavin Elston, Gavin 14-0 39 14 53 131 .298 79 .603 2 4 0 18 27 5 0-0 .000 5-04:00
2 Gray, Weston Gray, Weston 14-14 28 11 39 65 .431 45 .692 3 3 0 15 23 2 0-0 .000 3-03:00
23 Eccles, Ryan Eccles, Ryan 12-0 21 18 39 72 .292 39 .542 0 5 0 11 26 5 0-0 .000 2-01:30
11 O'Connor, Corey O'Connor, Corey 14-13 14 18 32 52 .269 24 .462 0 0 0 16 22 7 0-0 .000 0-00:00
3 Brodmann, Max Brodmann, Max 14-0 17 9 26 58 .293 37 .638 0 3 0 3 10 2 0-0 .000 0-00:00
42 Sexton, Liam Sexton, Liam 14-10 16 10 26 35 .457 26 .743 0 0 0 15 9 8 0-0 .000 2-01:00
24 Dumont, Ryan Dumont, Ryan 14-1 8 6 14 58 .138 31 .534 0 3 0 7 10 1 0-1 .000 1-01:00
22 Tallman, Cameron Tallman, Cameron 12-3 9 3 12 24 .375 15 .625 0 2 0 4 9 2 0-0 .000 2-01:00
14 Delany, Jack Delany, Jack 10-0 6 3 9 30 .200 15 .500 3 0 0 7 9 0 0-0 .000 5-05:30
4 Gerhardt, Devon Gerhardt, Devon 11-1 5 2 7 12 .417 9 .750 0 0 0 4 2 2 0-0 .000 0-00:00
5 Dongelewic, Jason Dongelewic, Jason 11-0 5 1 6 16 .313 8 .500 0 0 0 7 9 0 0-0 .000 0-00:00
29 Petrelli, Garrett Petrelli, Garrett 14-0 1 3 4 19 .053 4 .211 0 0 0 19 11 6 0-0 .000 4-05:30
34 Stevenson, Tyler Stevenson, Tyler 14-14 2 0 2 8 .250 4 .500 0 0 0 27 15 6 26-47 .553 15-12:00
28 Bender, Matt Bender, Matt 4-0 1 0 1 2 .500 1 .500 0 0 0 0 3 1 0-0 .000 0-00:00
37 Meltser, Sam Meltser, Sam 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 Nelson, Rob Nelson, Rob 9-6 1 0 1 4 .250 3 .750 0 0 0 15 4 5 0-0 .000 3-02:30
13 Prescott, Logan Prescott, Logan 14-14 1 0 1 12 .083 3 .250 0 0 0 78 10 5 174-304 .572 6-06:00
6 Spearing, Owen Spearing, Owen 12-7 1 0 1 4 .250 1 .250 0 0 0 21 4 4 4-5 .800 3-03:00
36 Scordo, Brendon Scordo, Brendon 8-1 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
38 Scordo, Tyler Scordo, Tyler 11-0 0 1 1 0 .000 0 .000 0 0 0 23 5 9 0-0 .000 3-02:30
32 Barney, Mason Barney, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Coleman, Evan Coleman, Evan 14-14 0 0 0 2 .000 2 1.000 0 0 0 31 7 20 0-1 .000 3-03:00
41 Croston, Cole Croston, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cummings, Jackson Cummings, Jackson 14-4 0 0 0 1 .000 0 .000 0 0 0 13 8 8 0-0 .000 9-09:00
30 Duford, Clayton Duford, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hahn, Max Hahn, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
33 Haims, Brendan Haims, Brendan 12-10 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
20 Hameline, Josh Hameline, Josh 5-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 3-03:00
1 Kenyon, Aiden Kenyon, Aiden 14-14 0 0 0 1 .000 1 1.000 0 0 0 25 5 1 0-0 .000 0-00:00
25 Kinyoun, Jeff Kinyoun, Jeff 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 0 0-0 .000 1-01:00
31 Postel, Connor Postel, Connor 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Schmidt, Chris Schmidt, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Tait, Ethan Tait, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Travers, Ryan Travers, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Wallman, Bryce Wallman, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
16 Yost, Cameron Yost, Cameron 14-14 0 0 0 1 .000 1 1.000 0 0 0 17 10 12 0-0 .000 14-12:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 31 5 0-0 .000 1-00:30  
Totals 14 176 100 276 614 .287 353 .575 8 20 0 404 280 127 204-358 .570 89-79:30
Opponents 14 141 82 223 574 .246 330 .575 6 25 1 341 281 120 154-358 .430 68-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Kinyoun, Jeff Kinyoun, Jeff 5-0 80:48 12 8.91 11 .478 0 0 52
1 Kenyon, Aiden Kenyon, Aiden 14-14 754:08 126 10.02 177 .584 7 6 518
30 Duford, Clayton Duford, Clayton 1-0 05:04 3 35.53 1 .250 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Elston, Gavin Elston, Gavin 7-0 21 10 31 69 .304 43 .623 1 2 0 11 14 2 0-0 .000 3-02:30
23 Eccles, Ryan Eccles, Ryan 7-0 13 14 27 48 .271 24 .500 0 3 0 7 18 4 0-0 .000 1-01:00
11 O'Connor, Corey O'Connor, Corey 7-7 13 7 20 31 .419 19 .613 0 0 0 8 9 3 0-0 .000 0-00:00
3 Brodmann, Max Brodmann, Max 7-0 13 5 18 44 .295 26 .591 0 2 0 1 5 2 0-0 .000 0-00:00
2 Gray, Weston Gray, Weston 7-7 11 5 16 28 .393 18 .643 2 1 0 7 8 1 0-0 .000 2-02:00
42 Sexton, Liam Sexton, Liam 7-7 10 3 13 23 .435 15 .652 0 0 0 7 5 2 0-0 .000 0-00:00
24 Dumont, Ryan Dumont, Ryan 7-0 6 4 10 38 .158 19 .500 0 3 0 6 4 0 0-0 .000 0-00:00
22 Tallman, Cameron Tallman, Cameron 6-0 7 0 7 10 .700 8 .800 0 2 0 0 1 0 0-0 .000 0-00:00
29 Petrelli, Garrett Petrelli, Garrett 7-0 0 3 3 7 .000 2 .286 0 0 0 10 4 2 0-0 .000 3-04:30
5 Dongelewic, Jason Dongelewic, Jason 6-0 2 0 2 7 .286 4 .571 0 0 0 3 6 0 0-0 .000 0-00:00
14 Delany, Jack Delany, Jack 4-0 1 1 2 8 .125 3 .375 0 0 0 2 2 0 0-0 .000 1-02:00
6 Spearing, Owen Spearing, Owen 7-6 1 0 1 4 .250 1 .250 0 0 0 18 3 3 4-5 .800 2-02:00
34 Stevenson, Tyler Stevenson, Tyler 7-7 1 0 1 4 .250 1 .250 0 0 0 13 5 3 18-32 .563 8-06:30
4 Gerhardt, Devon Gerhardt, Devon 5-0 0 1 1 3 .000 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
38 Scordo, Tyler Scordo, Tyler 7-0 0 1 1 0 .000 0 .000 0 0 0 16 4 7 0-0 .000 2-01:30
32 Barney, Mason Barney, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Bender, Matt Bender, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Coleman, Evan Coleman, Evan 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 5 8 0-1 .000 1-01:00
12 Cummings, Jackson Cummings, Jackson 7-4 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 6-06:00
10 Hahn, Max Hahn, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Haims, Brendan Haims, Brendan 5-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Kenyon, Aiden Kenyon, Aiden 7-7 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 0-00:00
25 Kinyoun, Jeff Kinyoun, Jeff 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Nelson, Rob Nelson, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
31 Postel, Connor Postel, Connor 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
13 Prescott, Logan Prescott, Logan 7-7 0 0 0 5 .000 0 .000 0 0 0 43 8 0 93-168 .554 2-01:00
21 Schmidt, Chris Schmidt, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
36 Scordo, Brendon Scordo, Brendon 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Travers, Ryan Travers, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Wallman, Bryce Wallman, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
16 Yost, Cameron Yost, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-0 .000 6-05:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 99 54 153 332 .298 187 .563 3 13 0 208 128 54 115-206 .558 40-37:30
Opponents 7 87 49 136 310 .281 187 .603 4 13 1 197 129 56 91-206 .442 39-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kenyon, Aiden Kenyon, Aiden 7-7 394:35 81 12.32 96 .542 3 4 282
25 Kinyoun, Jeff Kinyoun, Jeff 2-0 25:25 6 14.16 4 .400 0 0 28

Game-By-Game

Oswego State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/22 at Hartwick L 6-9 6 3 9 27 .222 14 .519 0 1 0 19 27 7 11-7 4-04:00
3/05/22 at SUNY Poly W 14-4 14 11 25 49 .286 26 .531 1 3 0 35 22 12 16-5 8-06:30
3/08/22 CU-MLA L 0-13 0 0 0 24 .000 15 .625 0 0 0 20 25 6 5-10 13-11:30
3/11/22 at Morrisville W 10-7 10 6 16 38 .263 25 .658 1 0 0 31 20 7 11-7 11-10:00
3/16/22 at St. Joseph's (L.I.) W 10-9 10 4 14 39 .256 23 .590 1 1 0 33 16 11 12-11 3-02:00
3/19/22 KEUKA W 19-4 19 7 26 54 .352 32 .593 1 0 0 35 19 14 21-6 4-03:00
3/23/22 UTICA W 18-8 18 15 33 51 .353 31 .608 1 2 0 23 23 16 13-17 6-05:00
4/02/22 at Plattsburgh State W 19-7 19 10 29 61 .311 33 .541 1 2 0 26 16 7 19-10 9-11:00
4/05/22 POTMLX22 W 22-18 22 10 32 55 .400 35 .636 1 4 0 44 23 6 33-8 6-05:00
4/09/22 NPMLX22 W 18-10 18 9 27 59 .305 35 .593 1 2 0 34 15 19 16-14 3-03:00
4/15/22 at Geneseo L 10-11 10 7 17 41 .244 23 .561 0 3 0 15 17 2 12-13 5-03:30
4/23/22 at Oneonta L 6-12 6 4 10 44 .136 20 .455 0 1 0 28 15 4 11-10 7-06:00
4/27/22 CORTMLAX L 12-16 12 7 19 38 .316 22 .579 0 0 0 33 21 9 13-19 5-04:00
4/29/22 BPORT L 12-13 12 7 19 34 .353 19 .559 0 1 0 28 21 7 11-17 5-05:00
Oswego State 176-141 176 100 276 614 .287 353 .575 8 20 0 404 280 127 204-154 89-79:30
Opponents 141-176 141 82 223 574 .246 330 .575 6 25 1 341 281 120 154-204 68-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/22 at Hartwick 6-9 60:00 9 9.00 15 .625 0 1 35
3/05/22 at SUNY Poly 14-4 60:00 4 4.00 14 .778 1 0 33
3/08/22 CU-MLA 0-13 60:00 13 13.00 19 .594 0 1 68
3/11/22 at Morrisville 10-7 60:00 7 7.00 16 .696 1 0 43
3/16/22 at St. Joseph's (L.I.) 10-9 60:00 9 9.00 10 .526 1 0 32
3/19/22 KEUKA 19-4 60:00 4 4.00 5 .556 1 0 27
3/23/22 UTICA 18-8 60:00 8 8.00 10 .556 1 0 26
4/02/22 at Plattsburgh State 19-7 60:00 7 7.00 12 .632 1 0 41
4/05/22 POTMLX22 22-18 60:00 18 18.00 10 .357 1 0 47
4/09/22 NPMLX22 18-10 60:00 10 10.00 12 .545 1 0 38
4/15/22 at Geneseo 10-11 60:00 11 11.00 17 .607 0 1 44
4/23/22 at Oneonta 6-12 60:00 12 12.00 20 .625 0 1 48
4/27/22 CORTMLAX 12-16 60:00 16 16.00 17 .515 0 1 44
4/29/22 BPORT 12-13 60:00 13 13.00 12 .480 0 1 48
Oswego State 176-141 840:00 141 10.07 189 .573 8 6 574
Opponents 141-176 840:00 176 12.57 177 .501 6 8 614

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/22 Hartwick W 9-6 9 4 13 35 .257 24 .686 1 0 0 16 18 7 7-11 5-05:00
3/05/22 SUNY Poly L 4-14 4 2 6 33 .121 18 .545 0 1 0 15 20 13 5-16 6-05:00
3/08/22 at CU-MLA W 13-0 13 10 23 68 .191 32 .471 1 4 0 27 20 10 10-5 1-01:00
3/11/22 Morrisville L 7-10 7 5 12 43 .163 23 .535 0 5 0 25 20 8 7-11 9-08:30
3/16/22 St. Joseph's (L.I.) L 9-10 9 4 13 32 .281 19 .594 0 1 0 28 19 9 11-12 3-02:30
3/19/22 at KEUKA L 4-19 4 3 7 27 .148 9 .333 0 0 0 16 24 5 6-21 2-01:30
3/23/22 at UTICA L 8-18 8 5 13 26 .308 18 .692 0 1 0 17 31 12 17-13 3-03:00
4/02/22 Plattsburgh State L 7-19 7 6 13 41 .171 19 .463 0 2 0 13 21 7 10-19 5-04:00
4/05/22 at POTMLX22 L 18-22 18 13 31 47 .383 28 .596 0 1 0 26 12 9 8-33 7-05:30
4/09/22 at NPMLX22 L 10-18 10 5 15 38 .263 22 .579 0 2 1 23 27 7 14-16 5-03:30
4/15/22 Geneseo W 11-10 11 4 15 44 .250 28 .636 1 1 0 26 13 10 13-12 7-06:30
4/23/22 Oneonta W 12-6 12 5 17 48 .250 32 .667 1 2 0 28 9 3 10-11 5-04:30
4/27/22 at CORTMLAX W 16-12 16 10 26 44 .364 33 .750 1 2 0 42 22 10 19-13 4-03:00
4/29/22 at BPORT W 13-12 13 6 19 48 .271 25 .521 1 3 0 39 25 10 17-11 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/22 Hartwick 9-6 60:00 6 6.00 8 .571 1 0 27
3/05/22 SUNY Poly 4-14 60:00 14 14.00 12 .462 0 1 49
3/08/22 at CU-MLA 13-0 60:00 0 0.00 15 1.000 1 0 24
3/11/22 Morrisville 7-10 60:00 10 10.00 15 .600 0 1 38
3/16/22 St. Joseph's (L.I.) 9-10 60:00 10 10.00 13 .565 0 1 39
3/19/22 at KEUKA 4-19 60:00 19 19.00 13 .406 0 1 54
3/23/22 at UTICA 8-18 60:00 18 18.00 13 .419 0 1 51
4/02/22 Plattsburgh State 7-19 60:00 19 19.00 14 .424 0 1 61
4/05/22 at POTMLX22 18-22 60:00 22 22.00 13 .371 0 1 55
4/09/22 at NPMLX22 10-18 60:00 18 18.00 17 .486 0 1 59
4/15/22 Geneseo 11-10 60:00 10 10.00 13 .565 1 0 41
4/23/22 Oneonta 12-6 60:00 6 6.00 14 .700 1 0 44
4/27/22 at CORTMLAX 16-12 60:00 12 12.00 10 .455 1 0 38
4/29/22 at BPORT 13-12 60:00 12 12.00 7 .368 1 0 34
Opponents 141-176 840:00 176 12.57 177 .501 6 8 614
Oswego State 176-141 840:00 141 10.07 189 .573 8 6 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/22 at Hartwick L 6-9 3/4 27/35 14/24 19/16 27/18 11/7 14-19/13-17 4-04:00/5-05:00
3/05/22 at SUNY Poly W 14-4 11/2 49/33 26/18 35/15 22/20 16/5 23-23/24-26 8-06:30/6-05:00
3/08/22 CU-MLA L 0-13 0/10 24/68 15/32 20/27 25/20 5/10 23-30/22-24 13-11:30/1-01:00
3/11/22 at Morrisville W 10-7 6/5 38/43 25/23 31/25 20/20 11/7 26-28/20-27 11-10:00/9-08:30
3/16/22 at St. Joseph's (L.I.) W 10-9 4/4 39/32 23/19 33/28 16/19 12/11 16-18/13-22 3-02:00/3-02:30
3/19/22 KEUKA W 19-4 7/3 54/27 32/9 35/16 19/24 21/6 17-17/19-26 4-03:00/2-01:30
3/23/22 UTICA W 18-8 15/5 51/26 31/18 23/17 23/31 13/17 20-23/13-20 6-05:00/3-03:00
4/02/22 at Plattsburgh State W 19-7 10/6 61/41 33/19 26/13 16/21 19/10 18-20/14-21 9-11:00/5-04:00
4/05/22 POTMLX22 W 22-18 10/13 55/47 35/28 44/26 23/12 33/8 11-19/19-23 6-05:00/7-05:30
4/09/22 NPMLX22 W 18-10 9/5 59/38 35/22 34/23 15/27 16/14 19-26/13-18 3-03:00/5-03:30
4/15/22 at Geneseo L 10-11 7/4 41/44 23/28 15/26 17/13 12/13 16-22/16-18 5-03:30/7-06:30
4/23/22 at Oneonta L 6-12 4/5 44/48 20/32 28/28 15/9 11/10 17-19/19-19 7-06:00/5-04:30
4/27/22 CORTMLAX L 12-16 7/10 38/44 22/33 33/42 21/22 13/19 25-30/23-25 5-04:00/4-03:00
4/29/22 BPORT L 12-13 7/6 34/48 19/25 28/39 21/25 11/17 21-22/23-29 5-05:00/6-04:30
Oswego State 176-141 100/82 614/574 353/330 404/341 280/281 204/154 266-316/251-315 89-79:30/68-58:00
Opponents 141-176 82/100 574/614 330/353 341/404 281/280 154/204 251-315/266-316 68-58:00/89-79:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 UTICA (3/23/22)
GOALS 22 POTMLX22 (4/05/22)
ASSISTS 15 UTICA (3/23/22)
SHOTS 61 Plattsburgh State (4/02/22)
SHOTS ON GOAL 35 POTMLX22 (4/05/22); NPMLX22 (4/09/22)
SAVES 20 Oneonta (4/23/22)
GROUND BALLS 44 POTMLX22 (4/05/22)
TURNOVERS 27 Hartwick (3/01/22)
CAUSED TURNOVERS 19 NPMLX22 (4/09/22)
CLEARS 26 Morrisville (3/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Max Brodman NPMLX22 (4/09/22)
GOALS 5 Weston Gray; Gavin Elston UTICA (3/23/22); NPMLX22 (4/09/22)
ASSISTS 4 Corey O'Connor; Ryan Eccles UTICA (3/23/22); NPMLX22 (4/09/22); BPORT (4/29/22)
SHOTS 15 Gavin Elston Oneonta (4/23/22)
SHOTS ON GOAL 10 Gavin Elston NPMLX22 (4/09/22)
SAVES 20 Aiden Kenyon Oneonta (4/23/22)
GROUND BALLS 14 Logan Prescott POTMLX22 (4/05/22)
TURNOVERS 7 Corey O'Connor SUNY Poly (3/05/22)
CAUSED TURNOVERS 5 TEAM SUNY Poly (3/05/22)