Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

# Oswego St. (15-3,3-0 SUNYAC) -VS- # Plattsburgh St. (7-9,1-1 SUNYAC)

Box Score

Oswego St. logo
3
vs
Plattsburgh St. logo
0

# Oswego St. (15-3,3-0 SUNYAC)
-VS-
# Plattsburgh St. (7-9,1-1 SUNYAC)

Team Score By Period
Team 1 2 3
Winner Oswego St. Osw 25 27 25
Plattsburgh St. Platt 21 25 18
Date:
10/10/2025
Time:
6:05 pm
Site:
Plattsburgh, NY (Memorial Hall Gymnasium)
Attendance:
125
VIEW
Match History vs Plattsburgh St.

Match Details

Game Statistics By Set
Set Oswego St. Plattsburgh St.
K E TA % K E TA %
Set #1 14 3 44 0.25 17 6 45 0.244
Set #2 16 5 41 0.268 14 9 42 0.119
Set #3 16 7 31 0.29 8 3 29 0.172
Total 46 15 116 .267 39 18 116 .181
Team Statistical Comparison
Statistic Team Comparison
Osw - Platt
Points
53.0
45.0
Kills
46
39
Aces
3
5
Blocks
4
1
Assists
41
36
Digs
49
50

Game Leaders

Osw - Leaders
Statistic Leaders
Kills McReynolds, Priscilla (14), Basile, Gigi (9), Vugteveen, Kalley (8)
Aces Cropp, Lauren (2), Gdovin, Grace (1)
Blocks McReynolds, Priscilla (3), Dudzinski, Alaina (3), Vugteveen, Kalley (1)
Assists Bush, Mya (37), Cropp, Lauren (3), Gdovin, Grace (1)
Digs Gdovin, Grace (15), Bush, Mya (10), Cropp, Lauren (8)
Platt - Leaders
Statistic Leaders
Kills Girma, Liya (15), Mulvey, Iris (9), Salphine, Katie (6)
Aces Mulvey, Iris (2), Almeida, Anabella (2), Girma, Liya (1)
Blocks Ganz, Kyleigh (1), Salphine, Katie (1)
Assists Almeida, Anabella (18), O'Brien, Emily (16), Ryan, Bridget (2)
Digs Ryan, Bridget (18), Girma, Liya (10), Mulvey, Iris (9)

Individual Statistics

Oswego St. (15-3,3-0 SUNYAC)

Osw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gdovin, Grace 3 7 3 26 .154 1 1 1 1 1-1 0 0 0 15 0 1 8.0
8 8 Eidem, CJ 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Santafemia, Juliana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Basile, Gigi 3 9 3 17 .353 0 0 0 0 0-0 0 0 0 2 0 0 9.0
9 9 McReynolds, Priscilla 3 14 4 36 .278 0 0 0 1 0-1 0 3 0 5 0 0 15.5
10 10 Cropp, Lauren 3 0 0 0 0 3 0 2 0 2-0 0 0 0 8 0 0 2.0
12 12 Bush, Mya 3 1 0 5 .200 37 0 0 0 0-0 0 0 1 10 0 0 1.0
18 18 Vugteveen, Kalley 3 8 3 17 .294 0 0 0 1 0-1 1 0 0 0 0 0 9.0
15 15 Dudzinski, Alaina 3 6 0 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 7.5
5 5 Bishop, Gabriella 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Nelson, Lilaina 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 15 116 .267 41 1 3 4 3-4 1 6 1 49 0 5 53
Osw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gdovin, Grace 3 0 0 0 15 0 1 8.0
8 8 Eidem, CJ 3 0 0 0 3 0 0 0.0
1 1 Santafemia, Juliana 3 0 0 0 5 0 2 0.0
13 13 Basile, Gigi 3 0 0 0 2 0 0 9.0
9 9 McReynolds, Priscilla 3 0 3 0 5 0 0 15.5
10 10 Cropp, Lauren 3 0 0 0 8 0 0 2.0
12 12 Bush, Mya 3 0 0 1 10 0 0 1.0
18 18 Vugteveen, Kalley 3 1 0 0 0 0 0 9.0
15 15 Dudzinski, Alaina 3 0 3 0 0 0 0 7.5
5 5 Bishop, Gabriella 1 0 0 0 1 0 0 1.0
6 6 Nelson, Lilaina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 1 49 0 5 53

Plattsburgh St. (7-9,1-1 SUNYAC)

Platt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ganz, Kyleigh 3 3 4 22 -.045 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Ryan, Bridget 3 1 0 2 .500 2 1 0 0 0-0 0 0 0 18 0 0 1.0
3 3 Collyear, Darby 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Girma, Liya 3 15 8 36 .194 0 0 1 1 1-1 0 0 0 10 1 0 16.0
6 6 Salphine, Katie 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Mulvey, Iris 3 9 3 30 .200 0 0 2 0 2-0 0 0 0 9 0 2 11.0
12 12 Almeida, Anabella 3 0 0 0 0 18 0 2 0 2-0 0 0 0 6 0 0 2.0
13 13 O'Brien, Emily 3 0 0 1 .000 16 2 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Estime, Sanaia 2 1 0 3 .333 0 1 0 1 0-1 0 0 1 0 0 0 1.0
7 7 Morillo, Melina 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 18 116 .181 36 4 5 5 5-5 0 2 1 50 1 3 45
Platt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ganz, Kyleigh 3 0 1 0 1 0 0 3.5
17 17 Ryan, Bridget 3 0 0 0 18 0 0 1.0
3 3 Collyear, Darby 3 0 0 0 0 0 0 4.0
2 2 Girma, Liya 3 0 0 0 10 1 0 16.0
6 6 Salphine, Katie 3 0 1 0 1 0 0 6.5
10 10 Mulvey, Iris 3 0 0 0 9 0 2 11.0
12 12 Almeida, Anabella 3 0 0 0 6 0 0 2.0
13 13 O'Brien, Emily 3 0 0 0 5 0 0 0.0
16 16 Estime, Sanaia 2 0 0 1 0 0 0 1.0
7 7 Morillo, Melina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 50 1 3 45